This years Best Of The South Bench Press Competition was held last weekend in Temuka. The event doubled as a qualifier for the Oceania Bench Champs early next year.
The overall winner on the day, which goes to the highest scoring raw lifter based on the Wilks system was new comer Will Roberts, who weighed in at 107kgs and pressed 180kgs.
Thanks to all the organisers, participants and supporters on the day.
See below for all the results
| Best Of The South 2009 | Alpine Energy Centre Temuka | |||
| Name | Class | 1st | 2nd | 3rd |
| Tash Armstrong | 60kg Jnr | 60 | ||
| Zack Cox | 67.5 Sub | 85 | 92.5 | 95 |
| Bruce Park | 67.5 M4 | 77.5 | 85 | 90 |
| Toso Ieti | 100 M3 | 130 | 140 | 145 |
| Alby Teese | 7M3 | 80 | 85 | 87.5 |
| Andrew Webber | 67.5 Jnr | 100 | 105 | 110 |
| Rennie Soffe | 100 M2 | 200 | 210 | 220 |
| Grahan Cook | 100 Open | 195 | 195 | 195 |
| Mike Clifford | 90 Open | 135 | 145 | |
| Brian Armstrong | 110 M1 | 185 | 195 | 203 |
| Steve Macaskill | 125 M1 | 140 | 150 | 200 |
| Tania Green | 60 Open | 85 | 90 | 90 |
| Marie Soffe | 67.5 M1 | 77.5 | 80 | 85 |
| Sue Haines | 52 | 40 | 47.5 | 50 |
| Edward Kirbuy | 110 Sub | 55 | 62.5 | 67.5 |
| Graeme Uden | 100 open | 130 | 140 | 150 |
| Andy Sawwrbrick | 90 Open | 125 | 135 | 135 |
| Lance Preedy | 82.5 Open | 100 | 105 | 107.5 |
| Hayden Lee | 75 Sub | 50 | 55 | 60 |
| Kor Mata | 90 Jnr | 85 | 90 | 100 |
| Will Roberts Jnr | 110 Jnr | 160 | 180 | 190 |
| Brendon Cronin | 60 Open | 72.5 | 77.5. | 82.5 |
| Mike Gardiner Open | 67.5 M1 | 120 | 130 | 135 |
